Top Rankings
| Country | Class | Character | Resets | Grand Resets | Location | |
| 1 | ![]() | BMZanzoN![]() | 350 | 400 | Lorencia | |
| 2 | ![]() | LUANA![]() | 727 | 31 | Aida | |
| 3 | ![]() | Galadriel![]() | 135 | 16 | Dungeon | |
| 4 | ![]() | Evis![]() | 335 | 15 | Dungeon | |
| 5 | ![]() | Hela![]() | 391 | 14 | Dungeon | |
| 6 | ![]() | Escanor![]() | 229 | 13 | Dungeon | |
| 7 | ![]() | Legendary![]() | 830 | 10 | Dungeon | |
| 8 | ![]() | Berserkers![]() | 229 | 10 | Dungeon | |
| 9 | ![]() | Iceman![]() | 273 | 9 | Dungeon | |
| 10 | ![]() | MDSmith![]() | 1,000 | 8 | Dungeon | |
| 11 | ![]() | VenomMist![]() | 736 | 8 | Dungeon | |
| 12 | ![]() | Phantom![]() | 372 | 8 | Arena | |
| 13 | ![]() | Indis![]() | 350 | 8 | Noria | |
| 14 | ![]() | Summum![]() | 342 | 8 | Arena | |
| 15 | ![]() | Asmita![]() | 1,000 | 7 | Devias | |
| 16 | ![]() | BMSmith![]() | 1,000 | 7 | Noria | |
| 17 | ![]() | DMSmith![]() | 1,000 | 7 | Noria | |
| 18 | ![]() | SmithElfo![]() | 1,000 | 7 | Noria | |
| 19 | ![]() | FMSmith![]() | 1,000 | 7 | Devias | |
| 20 | ![]() | Inferno![]() | 954 | 7 | Dungeon | |
| 21 | ![]() | Gandalf![]() | 818 | 7 | Dungeon | |
| 22 | ![]() | CHACO![]() | 360 | 7 | Arena | |
| 23 | ![]() | Beuroba![]() | 356 | 7 | Kanturu | |
| 24 | ![]() | ArweNl![]() | 350 | 7 | Lorencia | |
| 25 | ![]() | MrOscuro![]() | 350 | 7 | Lorencia | |
| 26 | ![]() | Aredhel![]() | 350 | 7 | LostTower | |
| 27 | ![]() | Lothlorien![]() | 350 | 7 | Noria | |
| 28 | ![]() | Tauriel![]() | 350 | 7 | Lorencia | |
| 29 | ![]() | Celebrian![]() | 350 | 7 | LostTower | |
| 30 | ![]() | Arwen![]() | 350 | 7 | Lorencia | |
| 31 | ![]() | Gywens![]() | 350 | 7 | Noria | |
| 32 | ![]() | Renji![]() | 350 | 7 | Loren Market | |
| 33 | ![]() | Cramos![]() | 350 | 7 | Loren Market | |
| 34 | ![]() | Nemesis![]() | 350 | 7 | Noria | |
| 35 | ![]() | Juggernaut![]() | 350 | 7 | LostTower | |
| 36 | ![]() | Belzebu![]() | 350 | 7 | LostTower | |
| 37 | ![]() | Azog![]() | 350 | 7 | Atlans | |
| 38 | ![]() | HeraSphinX![]() | 350 | 7 | Atlans | |
| 39 | ![]() | Fijo![]() | 350 | 7 | Arena | |
| 40 | ![]() | FriTuRa![]() | 350 | 7 | Elbeland | |
| 41 | ![]() | Gaijin![]() | 350 | 7 | Tarkan | |
| 42 | ![]() | Silfie![]() | 350 | 7 | Lorencia | |
| 43 | ![]() | ChEsTeR1![]() | 336 | 6 | Arena | |
| 44 | ![]() | MERLIN![]() | 129 | 6 | Arena | |
| 45 | ![]() | Valar![]() | 16 | 6 | Noria | |
| 46 | ![]() | IoAsakura![]() | 350 | 5 | Dungeon | |
| 47 | ![]() | HORUS![]() | 140 | 5 | Arena | |
| 48 | ![]() | BMLOMITO![]() | 1,000 | 4 | Lorencia | |
| 49 | ![]() | Golden![]() | 985 | 4 | Dungeon | |
| 50 | ![]() | PieRinhA![]() | 710 | 4 | Arena | |
| 51 | ![]() | PieRinhO![]() | 643 | 4 | Arena | |
| 52 | ![]() | KienSOYyo![]() | 350 | 4 | Lorencia | |
| 53 | ![]() | LeoDw![]() | 270 | 4 | Aida | |
| 54 | ![]() | Mila![]() | 246 | 4 | Arena | |
| 55 | ![]() | Kuqui![]() | 91 | 4 | Aida | |
| 56 | ![]() | ANTICRISTO![]() | 949 | 3 | Lorencia Bar | |
| 57 | ![]() | MagOdeOZ![]() | 388 | 3 | Arena | |
| 58 | ![]() | AnT1CriST0![]() | 350 | 3 | Lorencia | |
| 59 | ![]() | WolfDeath![]() | 350 | 3 | Lorencia | |
| 60 | ![]() | MrWeeD![]() | 350 | 3 | Lorencia | |
| 61 | ![]() | HERACLES![]() | 84 | 3 | Arena | |
| 62 | ![]() | GAMORA![]() | 82 | 3 | Arena | |
| 63 | ![]() | Maestro![]() | 71 | 3 | Dungeon | |
| 64 | ![]() | Decay![]() | 1 | 3 | LostTower | |
| 65 | ![]() | MaguitoXD![]() | 1 | 3 | Arena | |
| 66 | ![]() | GameOver![]() | 1,000 | 2 | Lorencia | |
| 67 | ![]() | AZULGAMER![]() | 1,000 | 2 | Elbeland | |
| 68 | ![]() | THOT![]() | 1,000 | 2 | Arena | |
| 69 | ![]() | AFRODITA![]() | 1,000 | 2 | Arena | |
| 70 | ![]() | AQUILES![]() | 1,000 | 2 | Arena | |
| 71 | ![]() | XxLoKyxX![]() | 985 | 2 | Arena | |
| 72 | ![]() | TkBMiWasca![]() | 712 | 2 | Arena | |
| 73 | ![]() | MALB0RO![]() | 521 | 2 | Arena | |
| 74 | ![]() | Fallen![]() | 362 | 2 | Lorencia Bar | |
| 75 | ![]() | Melco![]() | 350 | 2 | Loren Market | |
| 76 | ![]() | FRESITA![]() | 350 | 2 | Arena | |
| 77 | ![]() | BravitoBM![]() | 350 | 2 | Lorencia | |
| 78 | ![]() | RFpro![]() | 350 | 2 | Lorencia | |
| 79 | ![]() | DLpro![]() | 350 | 2 | Arena | |
| 80 | ![]() | PADRASTRO![]() | 350 | 2 | Lorencia | |
| 81 | ![]() | Svchost![]() | 350 | 2 | Dungeon | |
| 82 | ![]() | BabyBoss![]() | 350 | 2 | Arena | |
| 83 | ![]() | PEGALON![]() | 350 | 2 | Elbeland | |
| 84 | ![]() | AnotherDL![]() | 350 | 2 | Arena | |
| 85 | ![]() | RosaX100pr![]() | 350 | 2 | Lorencia | |
| 86 | ![]() | MaDaFackeR![]() | 350 | 2 | Lorencia | |
| 87 | ![]() | LORCHIPI![]() | 350 | 2 | Lorencia | |
| 88 | ![]() | GOKU![]() | 288 | 2 | Aida | |
| 89 | ![]() | Raklion![]() | 181 | 2 | Dungeon | |
| 90 | ![]() | ATHEN![]() | 1 | 2 | Noria | |
| 91 | ![]() | xATHENAx![]() | 1,000 | 1 | Arena | |
| 92 | ![]() | Jude![]() | 1,000 | 1 | Arena | |
| 93 | ![]() | ShakuraCha![]() | 1,000 | 1 | Lorencia | |
| 94 | ![]() | ALANIS![]() | 1,000 | 1 | Aida | |
| 95 | ![]() | ELFASITO![]() | 1,000 | 1 | Arena | |
| 96 | ![]() | xHORUSx![]() | 1,000 | 1 | Arena | |
| 97 | ![]() | ImPosing![]() | 1,000 | 1 | Arena | |
| 98 | ![]() | LORDTHANOS![]() | 1,000 | 1 | Dungeon | |
| 99 | ![]() | xASESINAx![]() | 1,000 | 1 | Arena | |
| 100 | ![]() | osmel![]() | 1,000 | 1 | Arena |
Last Updated @ 06/13/2026 - 08:15 AM
EN
ES
PH
BR
RO
CN
RU
LT









