Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | BKSmith![]() | 800 | 1,000 | Dungeon | |
| 2 | ![]() | Asmita![]() | 800 | 1,000 | Devias | |
| 3 | ![]() | AZULGAMER![]() | 800 | 1,000 | Elbeland | |
| 4 | ![]() | Amenadiel![]() | 800 | 1,000 | Lorencia | |
| 5 | ![]() | BMLOMITO![]() | 800 | 1,000 | Lorencia | |
| 6 | ![]() | BMSmith![]() | 800 | 1,000 | Noria | |
| 7 | ![]() | COLOSSUS![]() | 800 | 1,000 | Aida | |
| 8 | ![]() | DKSmith![]() | 800 | 1,000 | Dungeon | |
| 9 | ![]() | DMSmith![]() | 800 | 1,000 | Lorencia | |
| 10 | ![]() | DWSmith![]() | 800 | 1,000 | Dungeon | |
| 11 | ![]() | ELFASITO![]() | 800 | 1,000 | Arena | |
| 12 | ![]() | Emperador![]() | 800 | 1,000 | Noria | |
| 13 | ![]() | FIDELIN![]() | 800 | 1,000 | Arena | |
| 14 | ![]() | FMSmith![]() | 800 | 1,000 | Devias | |
| 15 | ![]() | GameOver![]() | 800 | 1,000 | Lorencia | |
| 16 | ![]() | GMSmith![]() | 800 | 1,000 | LostTower | |
| 17 | ![]() | ImLord![]() | 800 | 1,000 | Noria | |
| 18 | ![]() | ImPosing![]() | 800 | 1,000 | Arena | |
| 19 | ![]() | Kira![]() | 800 | 1,000 | Arena | |
| 20 | ![]() | Lety![]() | 800 | 1,000 | Arena | |
| 21 | ![]() | LordSmith![]() | 800 | 1,000 | Noria | |
| 22 | ![]() | LORDTHANOS![]() | 800 | 1,000 | Dungeon | |
| 23 | ![]() | Malcriado![]() | 800 | 1,000 | Lorencia | |
| 24 | ![]() | Marci![]() | 800 | 1,000 | Arena | |
| 25 | ![]() | MDSmith![]() | 800 | 1,000 | Dungeon | |
| 26 | ![]() | MGSmith![]() | 800 | 1,000 | Noria | |
| 27 | ![]() | MrKing![]() | 800 | 1,000 | Arena | |
| 28 | ![]() | osmel![]() | 800 | 1,000 | Arena | |
| 29 | ![]() | PAPO![]() | 800 | 1,000 | Lorencia | |
| 30 | ![]() | Pichuco![]() | 800 | 1,000 | Elbeland | |
| 31 | ![]() | ReyG![]() | 800 | 1,000 | Arena | |
| 32 | ![]() | RFSmith![]() | 800 | 1,000 | Dungeon | |
| 33 | ![]() | Shakura![]() | 800 | 1,000 | Lorencia | |
| 34 | ![]() | ShakuraCha![]() | 800 | 1,000 | Lorencia | |
| 35 | ![]() | SmithElfo![]() | 800 | 1,000 | Noria | |
| 36 | ![]() | SmithSM![]() | 800 | 1,000 | Lorencia | |
| 37 | ![]() | Valios![]() | 800 | 1,000 | Lorencia | |
| 38 | ![]() | Vercerger![]() | 800 | 1,000 | Lorencia | |
| 39 | ![]() | xASESINAx![]() | 800 | 1,000 | Arena | |
| 40 | ![]() | xATHENAx![]() | 800 | 1,000 | Arena | |
| 41 | ![]() | xHORUSx![]() | 800 | 1,000 | Arena | |
| 42 | ![]() | XMASTERX![]() | 800 | 1,000 | Lorencia | |
| 43 | ![]() | XxKINGxX![]() | 800 | 1,000 | Lorencia | |
| 44 | ![]() | XxZEUSxX![]() | 800 | 1,000 | Arena | |
| 45 | ![]() | Zoro![]() | 800 | 1,000 | Arena | |
| 46 | ![]() | Jude![]() | 753 | 1,000 | Arena | |
| 47 | ![]() | XxSTARKxX![]() | 723 | 1,000 | Arena | |
| 48 | ![]() | Rachi![]() | 702 | 1,000 | Arena | |
| 49 | ![]() | AQUILES![]() | 699 | 1,000 | Arena | |
| 50 | ![]() | Chingon![]() | 699 | 1,000 | Arena | |
| 51 | ![]() | LuciFer![]() | 632 | 1,000 | Lorencia | |
| 52 | ![]() | ALANIS![]() | 618 | 1,000 | Aida | |
| 53 | ![]() | Helmut![]() | 607 | 1,000 | Arena | |
| 54 | ![]() | thiago![]() | 601 | 1,000 | Lorencia | |
| 55 | ![]() | KEPLE![]() | 578 | 1,000 | Arena | |
| 56 | ![]() | THOT![]() | 571 | 1,000 | Arena | |
| 57 | ![]() | SHENGLONG![]() | 569 | 1,000 | Arena | |
| 58 | ![]() | Motherfock![]() | 555 | 1,000 | Arena | |
| 59 | ![]() | BEETHOVEN![]() | 552 | 1,000 | Arena | |
| 60 | ![]() | AFRODITA![]() | 552 | 1,000 | Arena | |
| 61 | ![]() | RfTR3Y![]() | 481 | 1,000 | Arena | |
| 62 | ![]() | Loquillo![]() | 435 | 1,000 | Arena | |
| 63 | ![]() | Imonguiii![]() | 404 | 1,000 | Arena | |
| 64 | ![]() | Alexa![]() | 403 | 1,000 | Lorencia | |
| 65 | ![]() | ELON![]() | 400 | 1,000 | Arena | |
| 66 | ![]() | SMTHANOS![]() | 400 | 1,000 | Arena | |
| 67 | ![]() | LETI![]() | 6 | 999 | Lorencia | |
| 68 | ![]() | XxLoKyxX![]() | 581 | 985 | Arena | |
| 69 | ![]() | Mailo![]() | 790 | 983 | Arena | |
| 70 | ![]() | ChEsTeR![]() | 800 | 981 | Lorencia | |
| 71 | ![]() | tiburoncin![]() | 518 | 977 | Dungeon | |
| 72 | ![]() | Golden![]() | 465 | 973 | Dungeon | |
| 73 | ![]() | IIVICTIMII![]() | 364 | 972 | Lorencia | |
| 74 | ![]() | FLEMITA![]() | 542 | 970 | Aida | |
| 75 | ![]() | DWconquer![]() | 395 | 961 | Arena | |
| 76 | ![]() | PUNISH![]() | 136 | 955 | Aida | |
| 77 | ![]() | Inferno![]() | 456 | 946 | Dungeon | |
| 78 | ![]() | Bone![]() | 343 | 924 | Dungeon | |
| 79 | ![]() | Legendario![]() | 259 | 924 | Dungeon | |
| 80 | ![]() | Pichuca![]() | 706 | 915 | Aida | |
| 81 | ![]() | MISA![]() | 5 | 876 | Noria | |
| 82 | ![]() | Swagger![]() | 634 | 864 | Dungeon | |
| 83 | ![]() | ANTICRISTO![]() | 800 | 858 | Lorencia | |
| 84 | ![]() | ASAU6![]() | 4 | 846 | Lorencia | |
| 85 | ![]() | MAROON5![]() | 5 | 844 | Lorencia | |
| 86 | ![]() | Emperad0r![]() | 129 | 839 | Arena | |
| 87 | ![]() | RUNA![]() | 588 | 830 | Arena | |
| 88 | ![]() | Smith![]() | 482 | 812 | Dungeon | |
| 89 | ![]() | XxLuffYxX![]() | 704 | 800 | Arena | |
| 90 | ![]() | Legendary![]() | 238 | 794 | Dungeon | |
| 91 | ![]() | Gandalf![]() | 729 | 793 | Dungeon | |
| 92 | ![]() | Pecc![]() | 401 | 785 | Arena | |
| 93 | ![]() | Pipera![]() | 397 | 766 | Dungeon | |
| 94 | ![]() | RIZZO![]() | 800 | 744 | Lorencia | |
| 95 | ![]() | yunel![]() | 567 | 744 | Arena | |
| 96 | ![]() | Divinelit![]() | 313 | 742 | Aida | |
| 97 | ![]() | LUANA![]() | 800 | 727 | Aida | |
| 98 | ![]() | yunel1![]() | 781 | 724 | Lorencia | |
| 99 | ![]() | Fisura![]() | 778 | 721 | Arena | |
| 100 | ![]() | VenomMist![]() | 527 | 704 | Dungeon |
Last Updated @ 06/13/2026 - 05:10 AM
EN
ES
PH
BR
RO
CN
RU
LT








